Additional information
Weight | 10 kg |
---|---|
Dimensions | 2 cm |
Brand Name | Maerknon |
Certification | CE |
Origin | Mainland China |
Output Interface | 2 C Ports |
Applied Fast Charge Protocols | other |
GaN | YES |
Max. Output Power | 65W |
Type | Travel |
Power Source | A.C. Source |
Model Number | 65W USB GaN Charger |
Quality Certification | ce |
Intelligent Charge | Yes |
Display screen | No |
Plug | EU Plug/US Plug |
Feature 1 | Charger USB / Charger For Phone / Phone USB Charger |
Feature 2 | USB Charger/Travel Charger/Wall Charger |
Feature 3 | Mobile Phone Charger / USB Adapter / USB Phone Charger |
Feature 4 | Fast Charger/Phone Charger/Cell Charger |
Feature 5 | PD Charger/Type C Charger/USB C Charger |
Compatible Models 1 | USB Charger For iPhone 14 13 12 11X XS Max XR 8 7 6 6S Plus |
Compatible Models 2 | USB Charger for Samsung S21 S22 S20 S10 S9 Note 8 |
Compatible Models 3 | USB Charger For Xiaomi Mi 12 11 10 pro |
Compatible Models 4 | USB Charger For Huawei P50 P40 P30 Sony LG |
Choice | yes |
0.0 Average Rating Rated (0 Reviews)